Engineering and technology have always been rewarding and well paying. Good leadership at the top of the university plays an important role in the success of the program. Here is a list of 100 awesome deans of engineering:
| Dean Name | School |
|---|---|
| 1. Ian A. Waitz | Massachusetts Institute of Technology |
| 2. James A. Plummer | Stanford University |
| 3. S. Shankar Sastry | University of California, Berkley |
| 4. Gary S. May | Georgia Institute of Technology |
| 5. Joseph E. Shepard | California Institute of Technology |
| 6. Pradeep K. Khosla | Carnegie Mellon University |
| 7. Ilesanmi Adesida | University of Illinois, Urbana-Champaign |
| 8. David C. Munson | University of Michigan, Ann Arbor |
| 9. Gregory L. Fenves | University of Texas, Austin |
| 10. John A. Edwardson | Purdue University, West Lafayette |
| 11. Lance R. Collins | Cornell University |
| 12. Yannis C. Yortsos | University of Southern California |
| 13. M. Katherine Banks | Texas A & M University |
| 14. Frieder Seible | University of California, San Diego |
| 15. Vijay K. Dhir | University of California, Los Angeles |
| 16. Donald Goldfarb | Columbia University |
| 17. Paul S. Peercy | University of Wisconsin, Madison |
| 18. Cherry A. Murray | Harvard University |
| 19. Julio M. Ottino | Northwestern University |
| 20. Darryll Pines | University of Maryland, College Park |
| 21. Rod C. Alferness | University of California, Santa Barbara |
| 22. H. Vincent Poor | Princeton University |
| 23. Eduardo D. Glandt | University of Pennsylvania |
| 24. Richard C. Benson | Virginia Tech |
| 25. David Wormley | Penn State, University Park |
| 26. Nick Jones | John Hopkins University |
| 27. Matt O’ Donnel | University of Washington |
| 28. Tom Katsouleas | Duke University |
| 29. Steven L. Crouch | University of Minnesota, Twin Cities |
| 30. David B. Williams | Ohio State University |
| 31. Louis Martin-Vega | North Carolina State University |
| 32. Ned Thomas | Rice University |
| 33. Enrique Lavernia | University of California, Davis |
| 34. T. Kyle Vanderlick | Yale University |
| 35. Zeljko Torbica | University of Florida |
| 36. Rob Davis | University of Colorado, Boulder |
| 37. Philippe Fauchet | Vanderbilt University |
| 38. Gregory N. Washington | University of California, Irvine |
| 39. Kenneth R. Lutchen | Boston University |
| 40. James H. Aylor | University of Virginia |
| 41. Robert Clark | University of Rochester |
| 42. Paul Johnson | Arizona State University |
| 43. David V. Rosowsky | Rensselaer School of Engineering |
| 44. S. David Wu | Lehigh University |
| 45. Jonathan Wicket | Iowa State University |
| 46. Jeffrey L. Duerk | Case Western Reserve University |
| 47. Lawrence Larson | Brown University |
| 48. Gerald D. Holder | University of Pittsburgh |
| 49. Satish Udpa | Michigan State University |
| 50. Thomas Farris | Rutgers College of Engineering |
| 51. Jeff Goldberg | University of Arizona, Tucson |
| 52. Peter Kilpatrick | University of Notre Dame |
| 53. Ralph Quatrano | Washington University, St. Louis |
| 54. Richard Brown | University of Utah |
| 55. Rajan Batta | University of Buffalo, SUNY |
| 56. Yacov Shamash | Stony Brook University |
| 57. Alec B. Scranton | University of Iowa |
| 58. Babatunde A. Oggunaike | University of Delaware |
| 59. Theodore Djaferis | University of Massachusetts, Amherst |
| 60. Tony Saliba | University of Dayton |
| 61. Joseph J. Helble | Dartmouth College |
| 62. David E. Luzzi | Northeastern University |
| 63. Reza Abbaschian | University of California, Riverside |
| 64. Peter Nelson | University of Illinois, Chicago |
| 65. Kazem Kazerounian | University of Connecticut |
| 66. Sandra Woods | Colorado State University |
| 67. Chris Roberts | Auburn University |
| 68. Jerry M. Hultin | New York University |
| 69. Joseph B. Hughes | Drexel University |
| 70. Wayne T. Davis | University of Tennessee, Knoxville |
| 71. Natacha DePaola | Illinois Institute of Technology |
| 72. Marwan A. Simaan | University of Central Florida |
| 73. Laura J. Steinberg | Syracuse University |
| 74. Michael Bruno | Steven Institute of Technology |
| 75. R. Larry Dooley | Clemson University |
| 76. Linda M. Abriola | Tufts University |
| 77. Dennis M. Kratz | University of Texas, Dallas |
| 78. Joseph W. Tedesco | University of Houston |
| 79. Carlo Montemagno | University of Cincinnati |
| 80. Jim Thompson | University of Missouri |
| 81. Sarah A. Rajala | Mississippi State University |
| 82. Scott Ashford | Oregon State University |
| 83. Cheryl B. Schrader | Missouri University of Science and Technology |
| 84. Candis Claiborn | Washington State University |
| 85. Art Ramirez | University of California, Santa Cruz |
| 86. William Worek | Michigan Technological University |
| 87. Harvey Palmer | Rochester Institute of Technology |
| 88. Shankar Mahalingam | University of Alabama, Huntsville |
| 89. Gruia-Catalin Roman | University of New Mexico |
| 90. Jean-Pierre Bardet | University of Texas, Arlington |
| 91. John English | Kansas State University |
| 92. Richard Koubek | Louisiana State University, Baton Rouge |
| 93. David S. Dolling | George Washington University |
| 94. Sunil Saigal | New Jersey Institute of Technology |
| 95. Al Sacco, Jr. | Texas Tech University |
| 96. Timothy Wei | University of Nebraska, Lincoln |
| 97. Anthony Ambler | University of South Carolina |
| 98. Karen Kashmanian Oats | Worcester Polytechnic Institute |
| 99. Stuart Bell | University of Kansa |
| 100. John R. Collier | Florida A & M University |
*Please contact us for any corrections to this page.

